| Minimum Age on Entry | 18 Years |
| Maximum Age on Entry | 65 Years |
| Maximum Age on Maturity | 75 Years |
| Minimum Sum Assured | Rs. 10,000 |
| Maximum Sum Assured | Rs. 5,00,000 |
| Minimum Policy Term | 8 Years |
| Maximum Policy Term | 25 Years |
| Available Riders | Accidental Death Benefit Accidental Permanent Total Disability |
| Mode of Premium | Yearly, Half-Yearly, Quarterly, Single |
| SN | Policy Term (In Years) | Guaranteed Additions |
|---|---|---|
| 1 | Upto 10 Years | NPR 25 Per Thousand Sum Assured |
| 2 | 11 to 14 Years | NPR 35 Per Thousand Sum Assured |
| 3 | 15 to 19 Years | NPR 45 Per Thousand Sum Assured |
| 4 | 20 & Above Years | NPR 50 Per Thousand Sum Assured |
Maturity Benefit: On the survival of the life assured at the end of the policy term, sum assured plus accrued guaranteed additions is payable to the life assured.
Death Benefit: On the death of life assured during the policy term, sum assured plus accrued guaranteed additions is payable to the nominee/beneficiary.
After paying 3 (Three) full years premiums and completing 3 full years from Date of commencement, policy holder can avail loan/surrender. Policy loans will be provided up to 90% of Surrender Value. Surrender Value calculations will be done as per the rules & regulation guided by Nepal Insurance Authority.